Tanker Fleet
59 VESSELS
Fleet
Tanker Fleet
Vessels
59
- Fleet List
- Gallery
- Contact List
VESSEL | BUILT | DWT (MT) | bbls @98% | FLAG | DRAFT | LOA | BEAM | CLASS |
---|---|---|---|---|---|---|---|---|
SUEZMAX FLEET |
||||||||
NEWBUILDING 1 (LNG DF) | 2026 | 155,500 | 1,081,850 | LIBERIA | 17.15 | 274.30 | 48.00 | ABS |
NEWBUILDING 2 (LNG DF) | 2025 | 155,500 | 1,081,850 | LIBERIA | 17.15 | 274.30 | 48.00 | ABS |
GREENWAY (LNG DF) ^ | 2022 | 158,000 | 1,050,275 | LIBERIA | 17.15 | 274.00 | 48.00 | ABS |
STARWAY (LNG DF) ^ | 2022 | 158,000 | 1,050,275 | LIBERIA | 17.15 | 274.00 | 48.00 | ABS |
EMERALDWAY ^ | 2022 | 158,000 | 1,050,275 | LIBERIA | 17.20 | 274.20 | 48.00 | ABS |
SUNRISEWAY ^ | 2022 | 158,000 | 1,050,275 | LIBERIA | 17.20 | 274.20 | 48.00 | ABS |
PRIMEWAY | 2018 | 157,470 | 1,039,022 | LIBERIA | 17.15 | 277.17 | 48.00 | ABS |
SILVERWAY ^* | 2017 | 157,463 | 1,022,564 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
DIAMONDWAY ^* | 2016 | 157,463 | 1,022,564 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
GOLDWAY ^* | 2016 | 157,463 | 1,022,564 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
FAIRWAY ^* | 2013 | 160,095 | 1,089,179 | SINGAPORE | 17.22 | 274.00 | 48.00 | LRS |
BRIGHTWAY ^* | 2012 | 160,095 | 1,089,179 | SINGAPORE | 17.22 | 274.00 | 48.00 | LRS |
NOBLEWAY^* | 2010 | 164,028 | 1,136,745 | SINGAPORE | 17.50 | 274.20 | 48.00 | LRS |
AFRAMAX FLEET |
||||||||
JAVA SEA | 2019 | 108,411 | 768,076 | LIBERIA | 14.809 | 243.79 | 42.00 | ABS |
TYRRHENIAN SEA ^+* | 2019 | 114,218 | 811,385 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
CASPIAN SEA ^+* | 2019 | 114,218 | 811,385 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
LEVANTINE SEA ^+* | 2018 | 114,218 | 811,385 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
IBERIAN SEA ^+* | 2018 | 114,218 | 811,385 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
NORTH SEA ^* | 2016 | 105,936 | 752,385 | LIBERIA | 14.87 | 228.60 | 42.00 | LRS |
SOLOMON SEA ^* | 2016 | 105,936 | 752,385 | LIBERIA | 14.87 | 228.60 | 42.00 | LRS |
CATALAN SEA ^* | 2012 | 116,619 | 813,977 | LIBERIA | 15.12 | 249.90 | 44.00 | LRS |
LIGURIAN SEA* | 2011 | 116,715 | 815,248 | LIBERIA | 15.12 | 249.90 | 44.00 | LRS |
ROSS SEA^* | 2011 | 114,542 | 773,656 | SINGAPORE | 15.71 | 243.80 | 42.00 | ABS |
KARA SEA ^* | 2010 | 115,191 | 779,748 | SINGAPORE | 15.64 | 243.80 | 42.00 | ABS |
SERENE SEA ^ | 2009 | 105,244 | 721,563 | LIBERIA | 14.81 | 228.60 | 42.04 | LRS |
KORO SEA ^* | 2008 | 105,905 | 752,688 | LIBERIA | 14.92 | 241.03 | 42.03 | ABS |
LR2 CLEAN FLEET |
||||||||
NEWBUILDING 1 (LNG DF) | 2026 | 111,000 | TBC | LIBERIA | 14.7 | 250.00 | 44.00 | ABS |
NEWBUILDING 2 (LNG DF) | 2026 | 111,000 | TBC | LIBERIA | 14.7 | 250.00 | 44.00 | ABS |
NEWBUILDING 3 | 2025 | 115,000 | TBC | SINGAPORE | 15.2 | 249.90 | 44.00 | ABS |
NEWBUILDING 4 | 2025 | 114,000 | TBC | TBC | 15.00 | 243.95 | 44.00 | LR |
NEWBUILDING 5 | 2025 | 114,000 | TBC | TBC | 15.00 | 243.95 | 44.00 | LR |
ATLANTIC BLUE ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
ATLANTIC GOLD ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
ATLANTIC EMERALD (LNG DF) ^+* | 2022 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
ATLANTIC JADE (LNG DF) ^+* | 2022 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
MR CLEAN FLEET |
||||||||
NEWBUILDING 1+ | 2026 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
NEWBUILDING 2+ | 2026 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
NEWBUILDING 3 | 2025 | 49,795 | TBC | LIBERIA | 13.30 | 183.00 | 32.2 | ABS |
NEWBUILDING 4 | 2025 | 49,795 | TBC | LIBERIA | 13.30 | 183.00 | 32.2 | ABS |
NEWBUILDING 5+ | 2025 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
NEWBUILDING 6+ | 2025 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
NEWBUILDING 7 + | 2025 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
NEWBUILDING 8 + | 2025 | 49,450 | TBC | TBC | 13.30 | 183.24 | 32.2 | ABS |
PACIFIC TAMERLANE | 2022 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC KOHINOOR | 2021 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC MOONSTONE | 2021 | 50,000 | 339,000 | LIBERIA | 13.30 | 183.09 | 32.20 | LRS |
PACIFIC RUBY | 2021 | 49,600 | 339,000 | LIBERIA | 13.30 | 183.00 | 32.20 | LRS |
PACIFIC CITRINE | 2021 | 49,600 | 339,000 | LIBERIA | 13.30 | 183.00 | 32.20 | LRS |
PACIFIC JADE | 2020 | 49,500 | 339,000 | LIBERIA | 13.30 | 182.90 | 32.20 | DNV GL |
PACIFIC BLUE | 2020 | 49,500 | 339,000 | LIBERIA | 13.30 | 182.90 | 32.20 | DNV GL |
PACIFIC GOLD + | 2020 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC COBALT + | 2020 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC JASPER | 2019 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC SENTINEL | 2019 | 50,332 | 396,704 | LIBERIA | 13.32 | 183.06 | 32.23 | ABS |
PACIFIC AZUR | 2019 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC ONYX | 2013 | 50,000 | 340,966 | LIBERIA | 12.92 | 182.50 | 32.00 | ABS |
PACIFIC ZIRCON | 2013 | 50,015 | 340,966 | LIBERIA | 12.91 | 182.50 | 32.00 | ABS |
PACIFIC QUARTZ | 2011 | 47,941 | 331,437 | LIBERIA | 12.60 | 179.99 | 32.00 | ABS |
PACIFIC DIAMOND | 2010 | 47,917 | 331,467 | LIBERIA | 12.60 | 179.99 | 32.00 | ABS |
^ : Panama Canal suitable
* : Kozmino suitable
+ : Ice 1C
OFFICE | CONTACT | DIRECT | MOBILE | |
---|---|---|---|---|
SINGAPORE |
RAJEEV AHUJA | +65 6433 5838 | +65 9235 9644 | TANKER@EPSHIPPING.COM.SG |
SINGAPORE |
DHRUV CHOPRA | +65 6433 5838 | +65 9152 3020 | TANKER@EPSHIPPING.COM.SG |
SINGAPORE |
MELVIN LEE | +65 6433 5105 | +65 9727 7511 | TANKER@EPSHIPPING.COM.SG |
LONDON |
TOBY GREEN | +44 20 7518 2430 | +44 78 3771 6899 | TANKER@EPSHIPPING.COM.SG |
LONDON |
NICHOLAS LUCAS | +44 20 7518 2439 | +44 78 8953 6463 | TANKER@EPSHIPPING.COM.SG |
LONDON |
MARK SHIPTON | +44 20 7518 2420 | +44 7872 506 248 | TANKER@EPSHIPPING.COM.SG |