Gas Carrier Fleet
28 VESSELS
Fleet
Gas Carrier Fleet
Vessels
28
- Fleet List
- Gallery
- Contact List
VESSEL | BUILT | DWT (MT) | CUBIC (98% M3) | TYPE | SEGR. | DRAFT | LOA | BEAM | FLAG | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
VLAC FLEET |
||||||||||
NEWBUILDING 1 (LPG DF) | 2026 | 65,500 | 93,000 | FULLY REF | 2 | 11.50 | 230 | 36.6 | LIBERIA | LR |
NEWBUILDING 2 (LPG DF) | 2027 | 65,500 | 93,000 | FULLY REF | 2 | 11.50 | 230 | 36.6 | LIBERIA | LR |
NEWBUILDING 3 (LPG DF) | 2027 | 65,500 | 93,000 | FULLY REF | 2 | 11.50 | 230 | 36.6 | LIBERIA | LR |
NEWBUILDING 4 (LPG DF) | 2027 | 65,500 | 93,000 | FULLY REF | 2 | 11.50 | 230 | 36.6 | LIBERIA | LR |
VLEC FLEET |
||||||||||
STL PEARL (ETHANE DF) | 2023 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
STL HUANGPU (ETHANE DF) | 2022 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
STL YANGTZE (ETHANE DF) | 2022 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
STL HUANGHE (ETHANE DF) | 2022 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
STL QIANJIANG (ETHANE DF) | 2022 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
STL NANHU (ETHANE DF) | 2022 | 62,356 | 98,000 | FULLY REF | 2 | 12.55 | 230 | 36.6 | LIBERIA | ABS |
VERY LARGE AND LARGE GAS FLEET |
||||||||||
NEWBUILDING 1 | 2025 | 55,140 | 88,000 | FULLY REF | 2 | 12.2 | 230 | 32.25 | TBC | TBC |
NEWBUILDING 2 | 2025 | 55,140 | 88,000 | FULLY REF | 2 | 12.2 | 230 | 32.25 | TBC | TBC |
LOGAN EXPLORER | 2023 | 54,262 | 86,000 | FULLY REF | 2 | 12.25 | 229.96 | 32.25 | LIBERIA | LR |
NIRVANA EXPLORER | 2023 | 54,262 | 86,000 | FULLY REF | 2 | 12.25 | 229.96 | 32.25 | LIBERIA | LR |
DENVER | 2009 | 43,601 | 59,058 | FULLY REF | 2 | 12.12 | 204.98 | 32.23 | LIBERIA | DNV GL |
HELSINKI | 2009 | 43,601 | 59,058 | FULLY REF | 2 | 12.12 | 204.98 | 32.23 | LIBERIA | DNV GL |
TOKYO | 2009 | 43,601 | 59,058 | FULLY REF | 2 | 12.12 | 204.98 | 32.23 | LIBERIA | DNV GL |
MIDSIZE GAS FLEET |
||||||||||
KAUPANG (LPG DF) | 2022 | 28,700 | 38,553 | FULLY REF | 2 | 10.50 | 180.00 | 28.70 | LIBERIA | LRS |
MYKLEBUST (LPG DF) | 2022 | 28,700 | 38,553 | FULLY REF | 2 | 10.50 | 180.00 | 28.70 | LIBERIA | LRS |
STIKLESTAD (LPG DF) | 2022 | 28,700 | 38,553 | FULLY REF | 2 | 10.50 | 180.00 | 28.70 | LIBERIA | DNV |
CARTIER (LPG DF) | 2022 | 28,700 | 38,553 | FULLY REF | 2 | 10.50 | 180.00 | 28.70 | LIBERIA | DNV |
YUKON | 2020 | 28,446 | 37,338 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
WINNIPEG | 2019 | 28,446 | 37,338 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
QUEBEC | 2017 | 28,543 | 37,240 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
ONTARIO | 2017 | 28,543 | 37,240 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
NOVA SCOTIA | 2016 | 28,543 | 37,240 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
MANITOBA | 2016 | 28,543 | 37,240 | FULLY REF | 2 | 10.40 | 180.00 | 28.40 | LIBERIA | LRS |
KENT | 2007 | 26,438 | 34,501 | FULLY REF |
2 | 10.42 | 174.20 | 28.00 | LIBERIA | LRS |
CONTACT | DIRECT | MOBILE | |
---|---|---|---|
HENNING HILSCHER | +44 207 518 2424 | +44 7778 108057 | GAS@EPSHIPPING.COM.SG |