Tanker Fleet
48 VESSELS
Fleet
Tanker Fleet
Vessels
48
- Fleet List
- Gallery
- Contact List
- DOWNLOAD FLEET LIST
VESSEL | BUILT | DWT (MT) | bbls @98% | FLAG | DRAFT | LOA | BEAM | CLASS |
---|---|---|---|---|---|---|---|---|
SUEZMAX FLEET |
||||||||
GREENWAY (LNG DF) | 2022 | 158,000 | 1,050,275 | TBA | 17.15 | 274.00 | 48.00 | ABS |
STARWAY (LNG DF) | 2022 | 158,000 | 1,050,275 | TBA | 17.15 | 274.00 | 48.00 | ABS |
EMERALDWAY | 2022 | 158,000 | 1,050,275 | TBA | 17.20 | 274.20 | 48.00 | ABS |
SUNRISEWAY | 2022 | 158,000 | 1,050,275 | TBA | 17.20 | 274.20 | 48.00 | ABS |
SILVERWAY ^* | 2017 | 157,781 | 1,050,275 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
DIAMONDWAY ^* | 2016 | 157,781 | 1,050,275 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
GOLDWAY ^* | 2016 | 157,781 | 1,050,275 | LIBERIA | 17.15 | 277.00 | 48.00 | LRS |
FAIRWAY ^* | 2013 | 160,250 | 1,087,865 | SINGAPORE | 17.22 | 274.00 | 48.00 | LRS |
BRIGHTWAY ^* | 2012 | 160,095 | 1,088,892 | SINGAPORE | 17.22 | 274.00 | 48.00 | LRS |
NOBLEWAY^* | 2010 | 164,028 | 1,136,743 | SINGAPORE | 17.50 | 274.20 | 48.00 | LRS |
AFRAMAX FLEET |
||||||||
TYRRHENIAN SEA ^+* | 2019 | 114,000 | 795,158 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
CASPIAN SEA ^+* | 2019 | 114,000 | 795,158 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
LEVANTINE SEA ^+* | 2018 | 114,000 | 795,158 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
IBERIAN SEA ^+* | 2018 | 114,000 | 795,158 | LIBERIA | 15.10 | 249.90 | 44.00 | ABS |
NORTH SEA ^* | 2016 | 106,340 | 752,385 | LIBERIA | 14.87 | 228.60 | 42.00 | LRS |
SOLOMON SEA ^* | 2016 | 106,000 | 752,008 | LIBERIA | 14.87 | 228.60 | 42.00 | LRS |
CATALAN SEA ^* | 2012 | 116,619 | 815,247 | LIBERIA | 15.12 | 249.90 | 44.00 | LRS |
LIGURIAN SEA* | 2011 | 116,715 | 815,247 | LIBERIA | 15.12 | 249.90 | 44.00 | LRS |
ROSS SEA^* | 2011 | 114,542 | 773,684 | SINGAPORE | 15.71 | 243.80 | 42.00 | ABS |
KARA SEA ^* | 2010 | 115,191 | 773,684 | SINGAPORE | 15.64 | 243.80 | 42.00 | ABS |
MARMARA SEA ^* | 2009 | 105,860 | 752,619 | LIBERIA | 14.92 | 241.03 | 42.03 | ABS |
SERENE SEA ^ | 2009 | 105,244 | 715,757 | LIBERIA | 14.81 | 228.60 | 42.04 | LRS |
KORO SEA ^* | 2008 | 105,905 | 752,688 | LIBERIA | 14.92 | 241.03 | 42.03 | ABS |
NECTAR SEA ^ | 2008 | 105,370 | 721,561 | LIBERIA | 14.81 | 228.60 | 42.04 | LRS |
BANDA SEA ^* | 2007 | 105,576 | 754,045 | LIBERIA | 14.88 | 237.71 | 42.03 | LRS |
SULU SEA ^* | 2005 | 105,522 | 754,045 | LIBERIA | 14.88 | 239.00 | 42.03 | LRS |
DAVIS SEA | 2005 | 104,959 | 742,555 | LIBERIA | 14.80 | 244.00 | 42.00 | ABS |
CELTIC SEA * | 2003 | 105,611 | 754,046 | LIBERIA | 14.88 | 239.00 | 42.03 | LRS |
CORAL SEA | 2003 | 105,666 | 742,424 | SINGAPORE | 14.22 | 248.21 | 43.00 | LRS |
LR2 CLEAN FLEET |
||||||||
ATLANTIC BLUE ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
ATLANTIC GOLD ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
CLEAROCEAN EMERALD (LNG DF) ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
CLEAROCEAN JADE (LNG DF) ^+* | 2021 | 110,000 | 795,000 | LIBERIA | 15.00 | 249.90 | 44.00 | ABS |
MR CLEAN FLEET |
||||||||
PACIFIC TAMERLANE | 2022 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC KOHINOOR | 2021 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC MOONSTONE | 2021 | 50,000 | 339,000 | LIBERIA | 13.30 | 183.09 | 32.20 | LRS |
PACIFIC RUBY | 2021 | 49,600 | 339,000 | LIBERIA | 13.30 | 183.00 | 32.20 | LRS |
PACIFIC CITRINE | 2021 | 49,600 | 339,000 | LIBERIA | 13.30 | 183.00 | 32.20 | LRS |
PACIFIC JADE | 2020 | 49,500 | 339,000 | LIBERIA | 13.30 | 182.90 | 32.20 | DNV GL |
PACIFIC BLUE | 2020 | 49,500 | 339,000 | LIBERIA | 13.30 | 182.90 | 32.20 | DNV GL |
PACIFIC GOLD + | 2020 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC COBALT + | 2020 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC JASPER | 2019 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC AZUR | 2019 | 49,700 | 339,020 | LIBERIA | 13.10 | 182.50 | 32.00 | NKK |
PACIFIC ONYX | 2013 | 50,000 | 340,966 | LIBERIA | 12.92 | 182.50 | 32.00 | ABS |
PACIFIC ZIRCON | 2013 | 50,015 | 340,966 | LIBERIA | 12.91 | 182.50 | 32.00 | ABS |
PACIFIC QUARTZ | 2011 | 47,941 | 331,437 | LIBERIA | 12.60 | 179.99 | 32.00 | ABS |
PACIFIC DIAMOND | 2010 | 47,917 | 331,467 | LIBERIA | 12.60 | 179.99 | 32.00 | ABS |
PACIFIC BERYL | 2010 | 47,377 | 330,841 | SINGAPORE | 12.62 | 182.50 | 32.00 | ABS |
^ : Panama Canal suitable
* : Kozmino suitable
+ : Ice 1C
OFFICE | CONTACT | DIRECT | MOBILE | |
---|---|---|---|---|
SINGAPORE |
RAJEEV AHUJA (RA) | +65 6433 5838 | +65 9235 9644 | TANKER@EPSHIPPING.COM.SG |
SINGAPORE |
DHRUV CHOPRA (DC) | +65 6433 5838 | +65 9152 3020 | TANKER@EPSHIPPING.COM.SG |
SINGAPORE |
BEN CHESNEY (BC) | +65 6433 5838 | +65 9725 7955 | TANKER@EPSHIPPING.COM.SG |
SINGAPORE |
MELVIN LEE (ML) | +65 6433 5105 | +65 9727 7511 | TANKER@EPSHIPPING.COM.SG |
LONDON |
TOBY GREEN (TG) | +44 20 7518 2430 | +44 78 3771 6899 | TANKER@EPSHIPPING.COM.SG |
LONDON |
NICHOLAS LUCAS (NL) | +44 20 7518 2439 | +44 78 8953 6463 | TANKER@EPSHIPPING.COM.SG |