Fleets

DIVERSE. MODERN. FUTURE-PROOF.

With a dynamic fleet across three core segments of containerships, dry bulk, and tanker vessels, we are one of the most diverse tonnage providers in the industry. On a yearly average, our managed fleet of 21 million DWT makes roughly 4,000 port calls while moving an average of two million TEU’s, 26 million metric tonnes of bulk cargo, 23 million metric tonnes of oil, gas, and oil products, and over 182,000 vehicles. Our diverse fleet is powered by 6,000 dedicated and highly skilled sea and shore staff, making us the industry’s provider of choice for safe and efficient maritime transportation.

Container Fleet

46 VESSELS
Fleet

Container Fleet

Vessels

46

VESSEL BUILT DWT DRAFT TEU NOM TEU 14T REEFER GEAR FLAG LOA BEAM SPEED
MSC DIANA 2016 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.99 58.80 22.80
MSC INGY 2016 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.99 58.80 22.80
MSC ELOANE 2016 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.90 58.80 22.80
MSC MIRJAM 2016 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.90 58.80 22.80
MSC RIFAYA 2017 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.90 58.80 22.80
MSC LEANNE 2017 202,036 16.00 19,500 13,120 1,800 N LIBERIA 399.90 58.80 22.80
CMA CGM ARGENTINA 2019 156,656 16.00 15,072 10,510 1,000 N MALTA 366.00 51.00 22.00
CMA CGM PANAMA 2019 156,656 16.00 15,072 10,510 1,000 N MALTA 366.00 51.00 22.00
CMA CGM BRAZIL 2020 156,656 16.00 15,072 10,510 1,000 N MALTA 366.00 51.00 22.00
CMA CGM TENERE (LNG DF) 2020 159,614 16.00 14,806 10,236 1,000 N MALTA 366.00 51.00 22.00
CMA CGM SCANDOLA (LNG DF) 2020 159,614 16.00 14,806 10,236 1,000 N MALTA 366.00 51.00 22.00
CMA CGM IGUACU (LNG DF) 2021 159,614 16.00 14,806 10,236 1,000 N MALTA 366.00 51.00 22.00
CMA CGM BALI (LNG DF) 2021 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM HOPE (LNG DF) 2021 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM UNITY (LNG DF) 2021 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM SYMI (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM ARCTIC (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM DIGNITY (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM INTEGRITY (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM LIBERTY (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
CMA CGM PRIDE (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N MALTA 366.00 51.00 22.00
MSC FATMA (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC AAYA (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC SOFIA (LNG DF) 2022 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC DARIA (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC KAYLEY (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC CALYPSO (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC AUDREY (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC TAYLOR (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC MONICA CRISTINA (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC MARTINA MARIA (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
MSC FREYA (LNG DF) 2023 158,999 16.00 15,264 10,245 1,000 N TBA 366.00 51.00 22.00
ZIM ARIES (LNG DF) 2024 84,490 14.50 7,928 5,000 800 N LIBERIA 272 42.80 20.95
ZIM GEMINI (LNG DF) 2024 84,490 14.50 7,928 5,000 800 N LIBERIA 272 42.80 20.95
ZIM SCORPIO (LNG DF) 2024 84,490 14.50 7,928 5,000 800 N LIBERIA 272 42.80 20.95
ISHIKARI BAY 2024 70,440 14.00 5,920 4,270 1,000 N LIBERIA 254.90 40.00 21.70
ISE BAY 2024 70,440 14.00 5,920 4,270 1,000 N LIBERIA 254.90 40.00 21.70
HIROSHIMA BAY 2024 70,440 14.00 5,920 4,270 1,000 N LIBERIA 254.90 40.00 21.70
HAKATA BAY 2024 70,440 14.00 5,920 4,270 1,000 N LIBERIA 254.90 40.00 21.70
NYK DELPHINUS 2007 65,950 13.50 4,888 2,413 330 N LIBERIA 294.12 32.20 21.00
MATOYA BAY 2023 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00
MAYA BAY 2023 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00
PALU BAY 2023 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00
SHIMANAMI BAY 2023 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00
AMALFI BAY  2024 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00
OLYMPIC BAY 2024 36,380 11.00 2,954 2,295 400 N TBA 185.99 35.20 19.00

 

CONTACT DIRECT MOBILE EMAIL
THOMAS HANSEN +44 20 7518 2438 +44 78 8953 6461 CONTAINER@EPSHIPPING.COM.SG
PATERA +65 6433 5170 +65 8101 4207 CONTAINER@EPSHIPPING.COM.SG