Bulk Fleet
38 VESSELS
Fleet
Bulk Fleet
Vessels
38
- Fleet List
- Gallery
- Contact List
VESSEL | BUILT | DWT | DRAFT | CUBIC | HO/HA | TPC | FLAG | LOA | BEAM | CLASS |
---|---|---|---|---|---|---|---|---|---|---|
VLOC FLEET |
||||||||||
MOUNT BROAD PEAK | 2016 | 250,380 | 18.00 | 171,107 | 9/9 | 176.9 | LIBERIA | 325.00 | 57.00 | CCS |
MOUNT GONGGA | 2015 | 250,345 | 18.00 | 171,107 | 9/9 | 176.9 | LIBERIA | 325.00 | 57.00 | CCS |
WUGANG CAIFU | 2012 | 299,274 | 21.40 | 171,605 | 7/7 | 172.95 | LIBERIA | 327.00 | 55.00 | CCS |
NEWCASTLEMAX FLEET |
||||||||||
MOUNT YOTEI | 2025 | 211,000 | 18.40 | 221,500 | 9/9 | TBA | LIBERIA | 299.90 | 50.0 | ABS |
MOUNT ANJIN | 2025 | 211,000 | 18.40 | 221,500 | 9/9 | TBA | LIBERIA | 299.90 | 50.0 | ABS |
MOUNT HENG (LNG DF) | 2024 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT GOWER (LNG DF) | 2024 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT OSSA (LNG DF) | 2024 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT ANETO (LNG DF) | 2023 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT API (LNG DF) | 2023 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT COOK(LNG DF) | 2023 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT ARARAT (LNG DF) | 2023 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT TAI (LNG DF) | 2023 | 210,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT TOURMALINE (LNG DF) | 2022 | 209,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT NOVA TERRA (LNG DF) | 2022 | 209,000 | 18.40 | 222,000 | 9/9 | TBA | LIBERIA | 299.50 | 50.0 | ABS |
MOUNT AMELIOR (LNG DF) | 2022 | 210,000 | 18.48 | 222,000 | 9/9 | TBA | LIBERIA | 299.95 | 50.0 | ABS |
MOUNT GAEA (LNG DF) | 2022 | 210,000 | 18.48 | 222,000 | 9/9 | TBA | LIBERIA | 299.95 | 50.0 | ABS |
MOUNT JADEITE (LNG DF) | 2022 | 210,000 | 18.48 | 222,000 | 9/9 | TBA | LIBERIA | 299.95 | 50.0 | ABS |
MOUNT ALBERTA | 2020 | 209,198 | 18.40 | 223,194 | 9/9 | 141.6 | LIBERIA | 299.95 | 50.00 | CCS |
MOUNT STEELE | 2020 | 209,198 | 18.40 | 223,194 | 9/9 | 141.4 | LIBERIA | 299.95 | 50.00 | CCS |
MOUNT KINABALU | 2007 | 203,185 | 17.91 | 217,968 | 9/9 | 138.00 | LIBERIA | 299.95 | 50.00 | NKK |
CAPESIZE FLEET |
||||||||||
MOUNT BOLIVAR | 2016 | 181,070 | 18.24 | 201,243 | 9/9 | 123.30 | LIBERIA | 291.98 | 45.00 | ABS |
MOUNT HERMON | 2016 | 182,503 | 18.18 | 195,291 | 9/9 | 124.25 | LIBERIA | 292.00 | 45.00 | NKK |
MOUNT ULURU | 2014 | 181,513 | 18.24 | 201,243 | 9/9 | 123.30 | LIBERIA | 291.98 | 45.00 | CCS |
INDIAN FRIENDSHIP | 2013 | 181,125 | 18.20 | 199,445 | 9/9 | 121.70 | LIBERIA | 292.00 | 45.00 | LRS |
MOUNT LOGAN | 2013 | 181,412 | 18.23 | 201,243 | 9/9 | 125 | LIBERIA | 291.98 | 45.00 | NKK |
MOUNT ANNAPURNA | 2013 | 180,730 | 18.23 | 205,571 | 9/9 | 124 | LIBERIA | 292.00 | 45.00 | CCS |
MOUNT GILBOA | 2013 | 178,854 | 18.32 | 197,598 | 9/9 | 122.6 | LIBERIA | 292.00 | 45 | CCS |
MOUNT APO | 2012 | 175,232 | 18.25 | 197,249 | 9/9 | 114.90 | LIBERIA | 291.80 | 45.00 | LRS |
MOUNT DAMPIER | 2011 | 181,469 | 18.24 | 201,243 | 9/9 | 125.00 | LIBERIA | 291.98 | 45.00 | CCS |
MOUNT K2 | 2011 | 176,820 | 17.99 | 197,392 | 9/9 | 118.70 | LIBERIA | 292.00 | 44.98 | NKK |
MOUNT HEDLAND | 2010 | 181,196 | 18.18 | 201,558 | 9/9 | 125.00 | LIBERIA | 292.00 | 45.00 | CCS |
MOUNT SONG | 2010 | 180,242 | 18.17 | 199,724 | 9/9 | 121.30 | LIBERIA | 288.93 | 45.00 | NKK |
MOUNT AUSTIN | 2010 | 178,623 | 17.99 | 197,392 | 9/9 | 121.80 | LIBERIA | 292.00 | 44.98 | CCS |
MOUNT FABER | 2008 | 176,943 | 17.96 | 198,964 | 9/9 | 121.50 | LIBERIA | 288.97 | 45.00 | CCS |
MOUNT CARMEL | 2007 | 177,003 | 17.96 | 198,964 | 9/9 | 121.70 | LIBERIA | 288.97 | 45.00 | NKK |
PANAMAX FLEET |
||||||||||
INDIAN SOLIDARITY | 2014 | 75,300 | 13.95 | 90,241 | 7/7 | 70.00 | LIBERIA | 225.00 | 32.24 | LRS |
INDIAN HARMONY | 2013 | 75,300 | 13.95 | 90,241 | 7/7 | 70.00 | LIBERIA | 225.00 | 32.24 | LRS |
CONTACT | DIRECT | MOBILE | |
---|---|---|---|
TAL ROBCHINSKY (TR) | +65 6433 5151 | +65 8139 9438 | BULK@EPSHIPPING.COM.SG |
ANDY WANG (AW) | +65 6433 5848 | +65 9615 6100 | CAPE@EPSHIPPING.COM.SG |